Displaying 281 - 320 of 2652
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13230 | Re-Instruction (Within 6 Months) - Excluding Audio-Visual Time |
||
13232 | Two units |
$148.02 | $148.02 |
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13230 | Re-Instruction (Within 6 Months) - Excluding Audio-Visual Time |
||
13239 | Each additional unit over two |
$74.0 | $74.0 |
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13240 | Oral Hygiene Instruction - Audio-Visual |
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13240 | Oral Hygiene Instruction - Audio-Visual |
||
13241 | One unit of time |
$74.0 | $74.0 |
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13240 | Oral Hygiene Instruction - Audio-Visual |
||
13242 | Two units |
$148.02 | $148.02 |
13200 | ORAL HYGIENE INSTRUCTION/PLAQUE CONTROL |
||
13240 | Oral Hygiene Instruction - Audio-Visual |
||
13249 | Each additional unit over two |
$74.0 | $74.0 |
13000 | PREVENTIVE SERVICES, OTHER |
||
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
||
13401 | First tooth |
$34.06 | $34.06 |
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
||
13409 | Each additional tooth same quadrant |
$17.03 | $17.03 |
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
||
13410 | Preventive Restorative Resin (procedure that involves some preparation of the pits and/or fissures |
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
||
13410 | Preventive Restorative Resin (procedure that involves some preparation of the pits and/or fissures |
||
13411 | First tooth |
$75.74 | $75.74 |
13400 | SEALANTS, PIT AND FISSURE (Mechanical and/or chemical preparation included) |
||
13410 | Preventive Restorative Resin (procedure that involves some preparation of the pits and/or fissures |
||
13419 | Each additional tooth same quadrant |
$71.56 | $71.56 |
13000 | PREVENTIVE SERVICES, OTHER |
||
13600 | TOPICAL APPLICATION TO HARD TISSUE LESION(S) OF AN ANTIMICROBIAL OR REMINERALIZATION |
13600 | TOPICAL APPLICATION TO HARD TISSUE LESION(S) OF AN ANTIMICROBIAL OR REMINERALIZATION |
||
13601 | One unit of time |
$74.0
+Material Expenses |
$74.0
+Mater. Exp. |
13600 | TOPICAL APPLICATION TO HARD TISSUE LESION(S) OF AN ANTIMICROBIAL OR REMINERALIZATION |
||
13602 | Two units |
$148.02
+Material Expenses |
$148.02
+Mater. Exp. |
13600 | TOPICAL APPLICATION TO HARD TISSUE LESION(S) OF AN ANTIMICROBIAL OR REMINERALIZATION |
||
13609 | Each additional unit over two |
$74.0 | $74.0 |
10000 | PREVENTION |
||
14000 | APPLIANCES |
14000 | APPLIANCES |
||
14100 | APPLIANCES, REMOVABLE, CONTROL OF ORAL HABITS |
14100 | APPLIANCES, REMOVABLE, CONTROL OF ORAL HABITS |
||
14101 | Appliance, Maxillary |
$546.42
+Lab Costs |
$546.42
+Lab Costs |
14100 | APPLIANCES, REMOVABLE, CONTROL OF ORAL HABITS |
||
14102 | Appliance, Mandibular |
$546.42
+Lab Costs |
$546.42
+Lab Costs |
14000 | APPLIANCES |
||
14200 | APPLIANCES, FIXED/CEMENTED, CONTROL OF ORAL HABITS |
14200 | APPLIANCES, FIXED/CEMENTED, CONTROL OF ORAL HABITS |
||
14201 | Appliance, Maxillary |
$599.74
+Lab Costs |
$599.74
+Lab Costs |
14200 | APPLIANCES, FIXED/CEMENTED, CONTROL OF ORAL HABITS |
||
14202 | Appliance, Mandibular |
$599.74
+Lab Costs |
$599.74
+Lab Costs |
14000 | APPLIANCES |
||
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
||
14301 | Motivation of Patient - Psychological Approach (e.g. thumb sucking, lip biting, etc.) - per visit |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
||
14310 | Myofunctional Therapy |
||
Additional Information: | Add'l Info: | (e.g. to correct mouth breathing, abnormal swallowing, tongue thrust, etc.) |
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
||
14310 | Myofunctional Therapy |
||
14311 | First unit of time per visit |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
||
14310 | Myofunctional Therapy |
||
14312 | Two units |
$171.35
+Lab Costs |
$171.35
+Lab Costs |
14300 | CONTROL OF ORAL HABITS, MISCELLANEOUS |
||
14310 | Myofunctional Therapy |
||
14319 | Each additional unit over two |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
14000 | APPLIANCES |
||
14400 | APPLIANCES, CONTROL OF ORAL HABITS ADJUSTMENTS, REPAIRS, MAINTENANCE |
14400 | APPLIANCES, CONTROL OF ORAL HABITS ADJUSTMENTS, REPAIRS, MAINTENANCE |
||
14401 | One unit of time |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
14400 | APPLIANCES, CONTROL OF ORAL HABITS ADJUSTMENTS, REPAIRS, MAINTENANCE |
||
14402 | Two units of time |
$171.35
+Lab Costs |
$171.35
+Lab Costs |
14400 | APPLIANCES, CONTROL OF ORAL HABITS ADJUSTMENTS, REPAIRS, MAINTENANCE |
||
14403 | Three units of time |
$257.03
+Lab Costs |
$257.03
+Lab Costs |
14400 | APPLIANCES, CONTROL OF ORAL HABITS ADJUSTMENTS, REPAIRS, MAINTENANCE |
||
14409 | Each additional unit over three |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
14000 | APPLIANCES |
||
14500 | APPLIANCES, PROTECTIVE MOUTH GUARDS |
14500 | APPLIANCES, PROTECTIVE MOUTH GUARDS |
||
14501 | Appliance, Protected Mouth Guards, Preformed |
$88.61 | $88.61 |
14500 | APPLIANCES, PROTECTIVE MOUTH GUARDS |
||
14502 | Appliance, Protective Mouth Guards, Processed |
$96.96
+Lab Costs |
$96.96
+Lab Costs |
14000 | APPLIANCES |
||
14600 | APPLIANCES, PERIODONTAL |
||
Additional Information: | Add'l Info: | (see separate code for control of Oral Habits 14000, Protective Mouth Guards 14500, TMJ 14700 and |
14600 | APPLIANCES, PERIODONTAL |
||
14610 | Appliances, Periodontal (including bruxism appliance); Includes Impression, Insertion and Insertion |
14600 | APPLIANCES, PERIODONTAL |
||
14610 | Appliances, Periodontal (including bruxism appliance); Includes Impression, Insertion and Insertion |
||
14611 | Maxillary Appliance |
$436.94
+Lab Costs |
$436.94
+Lab Costs |