Displaying 1721 - 1760 of 2652
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73220 | Miscellaneous Procedures |
||
73221 | Gingivoplasty, in Conjunction with Tooth Removal |
$249.99 | $249.99 |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73220 | Miscellaneous Procedures |
||
73222 | Excision of Vestibular Hyperplasia (per sextant) |
$249.99 | $249.99 |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73220 | Miscellaneous Procedures |
||
73223 | Surgical Shaving of Papillary Hyperplasia of the Palate |
$443.0 | $443.0 |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73220 | Miscellaneous Procedures |
||
73224 | Excision of Pericoronal Gingiva (for retained tooth/implant) per tooth/implant |
$124.98 | $124.98 |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73230 | Removals, Tissue, Hyperplastic (includes the incision of the mucous membrane, the dissection and |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73230 | Removals, Tissue, Hyperplastic (includes the incision of the mucous membrane, the dissection and |
||
73231 | Per sextant |
$249.99 | $249.99 |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73240 | Removal, Mucosa, Excess (complete removal without dissection) |
73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
73240 | Removal, Mucosa, Excess (complete removal without dissection) |
||
73241 | Per sextant |
$249.99 | $249.99 |
73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
73300 | REMODELING, FLOOR OF THE MOUTH |
73300 | REMODELING, FLOOR OF THE MOUTH |
||
73301 | Full Arch Lowering of the Floor of the Mouth |
$2180.27 | $2180.27 |
73300 | REMODELING, FLOOR OF THE MOUTH |
||
73302 | Partial Arch Lowering of the Floor of the Mouth |
$1090.12 | $1090.12 |
73300 | REMODELING, FLOOR OF THE MOUTH |
||
73303 | Reinsertion of the Mylohyoid Muscle |
$908.43 | $908.43 |
73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
73400 | VESTIBULOPLASTY |
73400 | VESTIBULOPLASTY |
||
73410 | Vestibulplasty, Sub-Mucous |
73400 | VESTIBULOPLASTY |
||
73410 | Vestibulplasty, Sub-Mucous |
||
73411 | Per sextant |
$238.57 | $238.57 |
73400 | VESTIBULOPLASTY |
||
73420 | Sulus Deepening and Ridge Resconstruction |
73400 | VESTIBULOPLASTY |
||
73420 | Sulus Deepening and Ridge Resconstruction |
||
73421 | Per sextant |
$191.67 | $191.67 |
73400 | VESTIBULOPLASTY |
||
73430 | Vestibuloplasty, With Secondary Epithelization |
73400 | VESTIBULOPLASTY |
||
73430 | Vestibuloplasty, With Secondary Epithelization |
||
73431 | Per sextant |
$295.34 | $295.34 |
73400 | VESTIBULOPLASTY |
||
73440 | Vestibuloplasty, Wtih Labial Inverted Flap |
73400 | VESTIBULOPLASTY |
||
73440 | Vestibuloplasty, Wtih Labial Inverted Flap |
||
73441 | Per sextant |
$443.0 | $443.0 |
73400 | VESTIBULOPLASTY |
||
73450 | Vestibuloplasty, With Skin Graft |
73400 | VESTIBULOPLASTY |
||
73450 | Vestibuloplasty, With Skin Graft |
||
73451 | Per sextant |
$545.06 | $545.06 |
73400 | VESTIBULOPLASTY |
||
73460 | Vestibuloplasty, With Mucosal Graft |
73400 | VESTIBULOPLASTY |
||
73460 | Vestibuloplasty, With Mucosal Graft |
||
73461 | Per sextant |
$545.06 | $545.06 |
73400 | VESTIBULOPLASTY |
||
73470 | Vestibuloplasty – with Dermal Graft - Autograft |
73400 | VESTIBULOPLASTY |
||
73470 | Vestibuloplasty – with Dermal Graft - Autograft |
||
73471 | Per Sextant |
$191.67
+Material Expenses |
$191.67
+Mater. Exp. |
73400 | VESTIBULOPLASTY |
||
73480 | Vestibuloplasty – with Dermal Graft - Allograft |
73400 | VESTIBULOPLASTY |
||
73480 | Vestibuloplasty – with Dermal Graft - Allograft |
||
73481 | Per Sextant |
$191.67 | $191.67 |
73400 | VESTIBULOPLASTY |
||
73490 | Vestibuloplasty – with Connective Tissue for Ridge Augmentation |
73400 | VESTIBULOPLASTY |
||
73490 | Vestibuloplasty – with Connective Tissue for Ridge Augmentation |
||
73491 | Per sextant |
$191.67 | $191.67 |
73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
73500 | RECONSTRUCTION, ALVEOLAR RIDGE |
73500 | RECONSTRUCTION, ALVEOLAR RIDGE |
||
73510 | Reconstruction, Alveolar Ridge, With Autogenous Bone |
73500 | RECONSTRUCTION, ALVEOLAR RIDGE |
||
73510 | Reconstruction, Alveolar Ridge, With Autogenous Bone |
||
73511 | Per sextant |
$726.75
+Material Expenses |
$726.75
+Mater. Exp. |
73500 | RECONSTRUCTION, ALVEOLAR RIDGE |
||
73520 | Reconstruction, Alveolar Ridge, With Alloplastic Material |
73500 | RECONSTRUCTION, ALVEOLAR RIDGE |
||
73520 | Reconstruction, Alveolar Ridge, With Alloplastic Material |
||
73521 | Per sextant |
$726.75
+Material Expenses |
$726.75
+Mater. Exp. |
73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
73600 | EXTENSIONS, MUCOUS FOLDS |
73600 | EXTENSIONS, MUCOUS FOLDS |
||
73610 | Extensions, Mucous Folds With Secondary Epithelization |
73600 | EXTENSIONS, MUCOUS FOLDS |
||
73610 | Extensions, Mucous Folds With Secondary Epithelization |
||
73611 | Per sextant |
$528.04 | $528.04 |
73600 | EXTENSIONS, MUCOUS FOLDS |
||
73620 | Extensions, Mucous Folds, With Skin Grafts |