Displaying 1681 - 1720 of 2652
| 72600 | SURGICAL MOVEMENT OF TEETH |
||
| 72620 | Transplantation of Unerupted Tooth |
||
| 72621 | First tooth |
$818.0 | $818.0 |
| 72600 | SURGICAL MOVEMENT OF TEETH |
||
| 72620 | Transplantation of Unerupted Tooth |
||
| 72629 | Each additional tooth, same quadrant |
$818.0 | $818.0 |
| 72600 | SURGICAL MOVEMENT OF TEETH |
||
| 72630 | Repositioning, Surgical |
| 72600 | SURGICAL MOVEMENT OF TEETH |
||
| 72630 | Repositioning, Surgical |
||
| 72631 | First tooth |
$499.98 | $499.98 |
| 72600 | SURGICAL MOVEMENT OF TEETH |
||
| 72630 | Repositioning, Surgical |
||
| 72639 | Each additional tooth, same quadrant |
$499.98 | $499.98 |
| 72000 | REMOVALS, (EXTRACTIONS), SURGICAL |
||
| 72700 | ENUCLEATION, SURGICAL |
| 72700 | ENUCLEATION, SURGICAL |
||
| 72710 | Unerupted Tooth Follicle |
| 72700 | ENUCLEATION, SURGICAL |
||
| 72710 | Unerupted Tooth Follicle |
||
| 72711 | First tooth |
$499.98 | $499.98 |
| 72700 | ENUCLEATION, SURGICAL |
||
| 72710 | Unerupted Tooth Follicle |
||
| 72719 | Each additional tooth, same quadrant |
$499.98 | $499.98 |
| 72000 | REMOVALS, (EXTRACTIONS), SURGICAL |
||
| 72800 | REMOVAL OF FRACTURED CUSP AS A SEPARATE PROCEDURE, NOT IN CONJUCTION WITH SURGICAL |
| 72800 | REMOVAL OF FRACTURED CUSP AS A SEPARATE PROCEDURE, NOT IN CONJUCTION WITH SURGICAL |
||
| 72801 | First tooth |
$84.27 | $84.27 |
| 72800 | REMOVAL OF FRACTURED CUSP AS A SEPARATE PROCEDURE, NOT IN CONJUCTION WITH SURGICAL |
||
| 72809 | Each Additional Tooth |
$84.27 | $84.27 |
| 70000 | ORAL MAXILLOFACIAL SURGERY |
||
| 73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
| 73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
| 73100 | ALVEOLOPLASTY |
||
| Additional Information: | Add'l Info: | (Bone remodeling of ridge with soft tissue revisions) |
| 73100 | ALVEOLOPLASTY |
||
| 73110 | Alveoloplasty, In Conjunction With Extractions |
| 73100 | ALVEOLOPLASTY |
||
| 73110 | Alveoloplasty, In Conjunction With Extractions |
||
| 73111 | Per sextant |
$116.78 | $116.78 |
| 73100 | ALVEOLOPLASTY |
||
| 73120 | Alveoloplasty, Not In Conjunction With Extractions |
| 73100 | ALVEOLOPLASTY |
||
| 73120 | Alveoloplasty, Not In Conjunction With Extractions |
||
| 73121 | Per sextant |
$227.3 | $227.3 |
| 73100 | ALVEOLOPLASTY |
||
| 73140 | Remodeling of Bone |
| 73100 | ALVEOLOPLASTY |
||
| 73140 | Remodeling of Bone |
||
| 73141 | Mylohyoid Ridge Remodeling |
$443.0 | $443.0 |
| 73100 | ALVEOLOPLASTY |
||
| 73140 | Remodeling of Bone |
||
| 73142 | Genial Tubercle Remodeling |
$426.01 | $426.01 |
| 73100 | ALVEOLOPLASTY |
||
| 73150 | Exasion of Bone |
| 73100 | ALVEOLOPLASTY |
||
| 73150 | Exasion of Bone |
||
| 73151 | Nasal Spine, Excision |
$426.01 | $426.01 |
| 73100 | ALVEOLOPLASTY |
||
| 73150 | Exasion of Bone |
||
| 73152 | Torus Palatinus, Excision |
$499.98 | $499.98 |
| 73100 | ALVEOLOPLASTY |
||
| 73150 | Exasion of Bone |
||
| 73153 | Torus Mandibularis, Unilateral, Excision |
$374.97 | $374.97 |
| 73100 | ALVEOLOPLASTY |
||
| 73150 | Exasion of Bone |
||
| 73154 | Torus Mandibularis, Bilateral, Excision |
$624.96 | $624.96 |
| 73100 | ALVEOLOPLASTY |
||
| 73160 | Removal of Bone, Exostosis, Multiple |
| 73100 | ALVEOLOPLASTY |
||
| 73160 | Removal of Bone, Exostosis, Multiple |
||
| 73161 | Per quadrant |
$374.97 - 749.96 | $374.97 - 749.96 |
| 73100 | ALVEOLOPLASTY |
||
| 73170 | Reduction of Bone, Tuberosity |
| 73100 | ALVEOLOPLASTY |
||
| 73170 | Reduction of Bone, Tuberosity |
||
| 73171 | Unilateral, Reduction |
$227.3 | $227.3 |
| 73100 | ALVEOLOPLASTY |
||
| 73170 | Reduction of Bone, Tuberosity |
||
| 73172 | Bilateral, Reduction |
$454.63 | $454.63 |
| 73100 | ALVEOLOPLASTY |
||
| 73180 | Augmentation of Bone |
| 73100 | ALVEOLOPLASTY |
||
| 73180 | Augmentation of Bone |
||
| 73181 | Unilateral, Pterygomaxillary Tuberosity, Augmentation |
$443.0
+Material Expenses |
$443.0
+Mater. Exp. |
| 73100 | ALVEOLOPLASTY |
||
| 73180 | Augmentation of Bone |
||
| 73182 | Bilateral, Pterygomaxillary Tuberosity, Augmentation |
$886.04
+Material Expenses |
$886.04
+Mater. Exp. |
| 73100 | ALVEOLOPLASTY |
||
| 73180 | Augmentation of Bone |
||
| 73183 | Unilateral, Mandibular Ridge, Augmentation |
$545.06 - 726.75
+Material Expenses |
$545.06 - 726.75
+Mater. Exp. |
| 73100 | ALVEOLOPLASTY |
||
| 73180 | Augmentation of Bone |
||
| 73184 | Bilateral, Mandibular Ridge, Augmentation |
$1090.12 - 1453.52
+Material Expenses |
$1090.12 - 1453.52
+Mater. Exp. |
| 73000 | REMODELING AND RECONTOURING ORAL TISSUES IN PREPARATION FOR REMOVABLE PROSTHESES |
||
| 73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
| 73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
| 73210 | Independent Procedure |
| 73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
| 73210 | Independent Procedure |
||
| 73211 | Per sextant |
$249.99 | $249.99 |
| 73200 | GINGIVOPLASTY AND/OR STOMATOPLASTY, ORAL SURGERY |
||
| 73220 | Miscellaneous Procedures |