Displaying 1641 - 1680 of 2652
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72320 | Removals, Residuals Roots, Soft Tissue Coverage |
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72320 | Removals, Residuals Roots, Soft Tissue Coverage |
||
72321 | First tooth |
$170.47 | $170.47 |
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72320 | Removals, Residuals Roots, Soft Tissue Coverage |
||
72329 | Each additional tooth, same quadrant |
$170.47 | $170.47 |
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72330 | Removals, Residual Roots, Bone Tissue Coverage |
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72330 | Removals, Residual Roots, Bone Tissue Coverage |
||
72331 | First tooth |
$249.99 | $249.99 |
72300 | REMOVALS, (EXTRACTIONS), RESIDUAL ROOTS |
||
72330 | Removals, Residual Roots, Bone Tissue Coverage |
||
72339 | Each additional tooth, same quadrant |
$249.99 | $249.99 |
72000 | REMOVALS, (EXTRACTIONS), SURGICAL |
||
72400 | ALVEOLAR BONE PRESERVATION |
72400 | ALVEOLAR BONE PRESERVATION |
||
72410 | Alveolar Bone Preservation – Autograft |
72400 | ALVEOLAR BONE PRESERVATION |
||
72410 | Alveolar Bone Preservation – Autograft |
||
72411 | First tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72400 | ALVEOLAR BONE PRESERVATION |
||
72410 | Alveolar Bone Preservation – Autograft |
||
72419 | Each additional tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72400 | ALVEOLAR BONE PRESERVATION |
||
72420 | Alveolar Bone Preservation - Allograft |
72400 | ALVEOLAR BONE PRESERVATION |
||
72420 | Alveolar Bone Preservation - Allograft |
||
72421 | First tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72400 | ALVEOLAR BONE PRESERVATION |
||
72420 | Alveolar Bone Preservation - Allograft |
||
72429 | Each additional tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72400 | ALVEOLAR BONE PRESERVATION |
||
72430 | Alveolar Bone Presevation – Xenograft |
72400 | ALVEOLAR BONE PRESERVATION |
||
72430 | Alveolar Bone Presevation – Xenograft |
||
72431 | First tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72400 | ALVEOLAR BONE PRESERVATION |
||
72430 | Alveolar Bone Presevation – Xenograft |
||
72439 | Each additional tooth |
$318.03
+Material Expenses |
$318.03
+Mater. Exp. |
72000 | REMOVALS, (EXTRACTIONS), SURGICAL |
||
72500 | SURGICAL EXPOSURES OF TEETH |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72510 | Surgical Exposures, Unerupted, Uncomplicated, Soft Tissue Coverage (includes operculectomy) |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72510 | Surgical Exposures, Unerupted, Uncomplicated, Soft Tissue Coverage (includes operculectomy) |
||
72511 | Single tooth |
$227.3 | $227.3 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72510 | Surgical Exposures, Unerupted, Uncomplicated, Soft Tissue Coverage (includes operculectomy) |
||
72519 | Each additional tooth, same quadrant |
$227.3 | $227.3 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72520 | Surgical Exposures, Complex, Hard Tissue Coverage |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72520 | Surgical Exposures, Complex, Hard Tissue Coverage |
||
72521 | Single tooth |
$408.99 | $408.99 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72520 | Surgical Exposures, Complex, Hard Tissue Coverage |
||
72529 | Each additional tooth, same quadrant |
$408.99 | $408.99 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72530 | Surgical Exposures, Unerupted Tooth, With Orthodontic Attachment |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72530 | Surgical Exposures, Unerupted Tooth, With Orthodontic Attachment |
||
72531 | Single tooth |
$545.32
+Material Expenses |
$545.32
+Mater. Exp. |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72530 | Surgical Exposures, Unerupted Tooth, With Orthodontic Attachment |
||
72539 | Each additional tooth, same quadrant |
$545.32
+Material Expenses |
$545.32
+Mater. Exp. |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72540 | Surgical Exposures, Unerupted Tooth, Soft Tissue Coverage With Positioning of Attached Gingivae |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72540 | Surgical Exposures, Unerupted Tooth, Soft Tissue Coverage With Positioning of Attached Gingivae |
||
72541 | Single tooth |
$340.95 | $340.95 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72550 | Surgical Exposures, Unerupted Tooth, Hard Tissue Coverage With Positioning of Attached Gingivae |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72550 | Surgical Exposures, Unerupted Tooth, Hard Tissue Coverage With Positioning of Attached Gingivae |
||
72551 | Single tooth |
$454.63 | $454.63 |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72560 | Rigid Osseous Anchorage For Orthodontics |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72560 | Rigid Osseous Anchorage For Orthodontics |
||
72561 | Placement of anchorage device without elevation of a flap |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72560 | Rigid Osseous Anchorage For Orthodontics |
||
72562 | Placement of anchorage device with elevation of a flap |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72560 | Rigid Osseous Anchorage For Orthodontics |
||
72563 | Removal of anchorage device without elevation of a flap |
Independent Consideration | Indep. Consid. |
72500 | SURGICAL EXPOSURES OF TEETH |
||
72560 | Rigid Osseous Anchorage For Orthodontics |
||
72564 | Removal of anchorage device with elevation of a flap |
Independent Consideration | Indep. Consid. |
72000 | REMOVALS, (EXTRACTIONS), SURGICAL |
||
72600 | SURGICAL MOVEMENT OF TEETH |
72600 | SURGICAL MOVEMENT OF TEETH |
||
72610 | Transplantation of Erupted Tooth |
72600 | SURGICAL MOVEMENT OF TEETH |
||
72610 | Transplantation of Erupted Tooth |
||
72611 | First tooth |
$681.66 | $681.66 |
72600 | SURGICAL MOVEMENT OF TEETH |
||
72610 | Transplantation of Erupted Tooth |
||
72619 | Each additional tooth, same quadrant |
$681.66 | $681.66 |
72600 | SURGICAL MOVEMENT OF TEETH |
||
72620 | Transplantation of Unerupted Tooth |