Displaying 1561 - 1600 of 2652
| 67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
| 67240 | Retainers, Porcelain/Ceramic/Polymer Glass, Three surface Inlay, Bonded |
||
| 67241 | Retainers, Porcelain/Ceramic/Polymer Glass, Three surface Inlay, Bonded |
$813.7
+Lab Costs |
$813.7
+Lab Costs |
| 67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
| 67250 | Retainers, Porcelain/Ceramic/Polymer Glass, Onlay, Bonded |
||
| Additional Information: | Add'l Info: | (where one or more cusps are restored) |
| 67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
| 67250 | Retainers, Porcelain/Ceramic/Polymer Glass, Onlay, Bonded |
||
| 67251 | Retainers, Porcelain/Ceramic/Polymer Glass, Onlay, Bonded |
$966.08
+Lab Costs |
$966.08
+Lab Costs |
| 67000 | FIXED BRIDGE RETAINERS |
||
| 67300 | RETAINERS, CAST METAL |
| 67300 | RETAINERS, CAST METAL |
||
| 67301 | Retainers, Cast Metal |
$983.26
+Lab Costs |
$983.26
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67302 | Retainers, Cast Metal, Complicated |
$1048.52
+Lab Costs |
$1048.52
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67305 | Retainers, Cast Metal, Implant-Supported |
$983.26
+Lab Costs +Material Expenses |
$983.26
+Lab Costs +Mater. Exp. |
| 67300 | RETAINERS, CAST METAL |
||
| 67310 | Retainer, three quarter Cast Metal |
| 67300 | RETAINERS, CAST METAL |
||
| 67310 | Retainer, three quarter Cast Metal |
||
| 67311 | Retainers, three quarter, Cast Metal |
$983.26
+Lab Costs |
$983.26
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67310 | Retainer, three quarter Cast Metal |
||
| 67312 | Retainers, three quarter, Cast Metal, Complicated |
$1048.52
+Lab Costs |
$1048.52
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67320 | Retainers, Metal Inlay (used with broken stress technique) |
| 67300 | RETAINERS, CAST METAL |
||
| 67320 | Retainers, Metal Inlay (used with broken stress technique) |
||
| 67321 | Retainer, Metal Inlay, Two Surfaces |
$710.73
+Lab Costs |
$710.73
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67320 | Retainers, Metal Inlay (used with broken stress technique) |
||
| 67322 | Retainer, Metal Inlay, Three or More Surfaces |
$940.34
+Lab Costs |
$940.34
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67330 | Retainers, Cast Metal Onlay (internal retention type) |
| 67300 | RETAINERS, CAST METAL |
||
| 67330 | Retainers, Cast Metal Onlay (internal retention type) |
||
| 67331 | Retainers, Cast Metal, Onlay |
$983.26
+Lab Costs |
$983.26
+Lab Costs |
| 67300 | RETAINERS, CAST METAL |
||
| 67340 | Retainers, Cast Metal, Onlay (bonded external retention/partial coverage - e.g. Maryland Bridge) |
| 67300 | RETAINERS, CAST METAL |
||
| 67340 | Retainers, Cast Metal, Onlay (bonded external retention/partial coverage - e.g. Maryland Bridge) |
||
| 67341 | Retainer, Cast Metal, Onlay, with or without Perforations, Bonded to Abutment Tooth, (Pontic extra) |
$476.6
+Lab Costs |
$476.6
+Lab Costs |
| 67000 | FIXED BRIDGE RETAINERS |
||
| 67400 | RETAINERS, OVERDENTURES, CUSTOM CAST OR PRE-FABRICATED WITH NO OCCLUSAL |
| 67400 | RETAINERS, OVERDENTURES, CUSTOM CAST OR PRE-FABRICATED WITH NO OCCLUSAL |
||
| 67415 | Retainer, Metal, Pre-fabricated or Custom Cast, Implant-supported, with or without Mesostructure |
Independent Consideration
+Lab Costs +Material Expenses |
Indep. Consid.
+Lab Costs +Mater. Exp. |
| 67000 | FIXED BRIDGE RETAINERS |
||
| 67500 | FIXED PROSTHETICS, ABUTMENTS/RETAINERS, MISCELLANEOUS SERVICES |
| 67500 | FIXED PROSTHETICS, ABUTMENTS/RETAINERS, MISCELLANEOUS SERVICES |
||
| 67501 | Retainer Made to an Existing Partial Denture Clasp (additional to retainer, per retainer) |
$79.67
+Lab Costs |
$79.67
+Lab Costs |
| 67500 | FIXED PROSTHETICS, ABUTMENTS/RETAINERS, MISCELLANEOUS SERVICES |
||
| 67502 | Telescoping Crown Unit |
$355.62
+Lab Costs |
$355.62
+Lab Costs |
| 60000 | PROSTHODONTICS - FIXED |
||
| 69000 | FIXED PROSTHETICS, OTHER SERVICES |
| 69000 | FIXED PROSTHETICS, OTHER SERVICES |
||
| 69100 | FIXED PROSTHETICS, MISCELLANEOUS SERVICES |
| 69100 | FIXED PROSTHETICS, MISCELLANEOUS SERVICES |
||
| 69101 | Fixed Prosthesis, Porcelain, to Replace a Substantial Portion of the Alveolar Process (in addition to |
$1016.24
+Lab Costs |
$1016.24
+Lab Costs |
| 69000 | FIXED PROSTHETICS, OTHER SERVICES |
||
| 69200 | FIXED PROSTHETICS, SPLINTING |
| 69200 | FIXED PROSTHETICS, SPLINTING |
||
| 69201 | Splinting, for Extensive or Complicated Restorative Dentistry (per tooth) |
Independent Consideration | Indep. Consid. |
| 69000 | FIXED PROSTHETICS, OTHER SERVICES |
||
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| Additional Information: | Add'l Info: | (for retainers in addition to restoration) |
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| 69301 | One pin/restoration |
$46.55
+Lab Costs |
$46.55
+Lab Costs |
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| 69302 | Two pins/restoration |
$88.94
+Lab Costs |
$88.94
+Lab Costs |
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| 69303 | Three pins/restoration |
$140.9
+Lab Costs |
$140.9
+Lab Costs |
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| 69304 | Four pins/restoration |
$172.58
+Lab Costs |
$172.58
+Lab Costs |
| 69300 | FIXED PROSTHETICS, RETENTIVE PINS |
||
| 69305 | Five pins or more/restoration |
$203.23
+Lab Costs |
$203.23
+Lab Costs |
| 69000 | FIXED PROSTHETICS, OTHER SERVICES |
||
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69610 | Provisional, immediate, implant supported, screw retained, polymer base with denture teeth, |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69610 | Provisional, immediate, implant supported, screw retained, polymer base with denture teeth, |
||
| 69611 | Maxillary |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69610 | Provisional, immediate, implant supported, screw retained, polymer base with denture teeth, |
||
| 69612 | Mandibular |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69620 | Final prosthesis, full arch, denture teeth and acrylic (also known as "hybrid prosthesis"), with |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69620 | Final prosthesis, full arch, denture teeth and acrylic (also known as "hybrid prosthesis"), with |
||
| 69621 | Maxillary |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 69600 | FIXED PROSTHODONTICS, WHERE AN ENTIRE ARCH IS RECONSTRUCTED (used in extensive or |
||
| 69620 | Final prosthesis, full arch, denture teeth and acrylic (also known as "hybrid prosthesis"), with |
||
| 69622 | Mandibular |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |