Displaying 121 - 160 of 2652
| 02900 | RADIOGRAPHS, OTHER |
||
| 02930 | Radiographs, Tomography |
||
| 02934 | Four views |
$324.22 | $324.22 |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02930 | Radiographs, Tomography |
||
| 02939 | Each additional view over four |
$51.39 | $51.39 |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02940 | Radiographs, Hand and Wrist |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02940 | Radiographs, Hand and Wrist |
||
| 02941 | Radiographs, Hand and Wrist (as a diagnostic aid for dental treatment) per case |
$124.07 | $124.07 |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02950 | Radiographic Guide, |
||
| Additional Information: | Add'l Info: | (includes diagnostic wax-up, with radio-opaque markers for pre-surgical assessment of alveolar bone |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02950 | Radiographic Guide, |
||
| 02951 | Maxillary Guide |
Independent Consideration
+Lab Costs +Material Expenses |
Indep. Consid.
+Lab Costs +Mater. Exp. |
| 02900 | RADIOGRAPHS, OTHER |
||
| 02950 | Radiographic Guide, |
||
| 02952 | Mandibular |
Independent Consideration
+Lab Costs +Material Expenses |
Indep. Consid.
+Lab Costs +Mater. Exp. |
| 00000 | DIAGNOSTIC |
||
| 03000 | TEMPLATE, SURGICAL (includes diagnostic wax-up. Also used to locate and orient osseo-integrated |
| 03000 | TEMPLATE, SURGICAL (includes diagnostic wax-up. Also used to locate and orient osseo-integrated |
||
| 03001 | Maxillary Template |
$77.9
+Lab Costs +Material Expenses |
$77.9
+Lab Costs +Mater. Exp. |
| 03000 | TEMPLATE, SURGICAL (includes diagnostic wax-up. Also used to locate and orient osseo-integrated |
||
| 03002 | Mandibular Template |
$77.9
+Lab Costs +Material Expenses |
$77.9
+Lab Costs +Mater. Exp. |
| 00000 | DIAGNOSTIC |
||
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04100 | Test/Analysis, Microbiological (technical procedure only) |
| 04100 | Test/Analysis, Microbiological (technical procedure only) |
||
| 04101 | Microbiological Test/Analysis for the Determination of Pathological Agents |
$74.0
+Lab Costs |
$74.0
+Lab Costs |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04200 | Test/Analysis, Caries Susceptibility/Diagnosis |
| 04200 | Test/Analysis, Caries Susceptibility/Diagnosis |
||
| 04201 | Bacteriological Test/Analysis for the Determination of Dental Caries Susceptibility (technical procedure |
$74.0
+Lab Costs |
$74.0
+Lab Costs |
| 04200 | Test/Analysis, Caries Susceptibility/Diagnosis |
||
| 04220 | Non-ionizing scanning procedure to detect caries and capable of quantifying, monitoring and |
| 04200 | Test/Analysis, Caries Susceptibility/Diagnosis |
||
| 04220 | Non-ionizing scanning procedure to detect caries and capable of quantifying, monitoring and |
||
| 04221 | One unit of time |
$31.11 | $31.11 |
| 04200 | Test/Analysis, Caries Susceptibility/Diagnosis |
||
| 04220 | Non-ionizing scanning procedure to detect caries and capable of quantifying, monitoring and |
||
| 04227 | One half unit of time |
$15.55 | $15.55 |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04310 | Test/Analysis, Histopathological, Soft Tissue |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04310 | Test/Analysis, Histopathological, Soft Tissue |
||
| 04311 | Biopsy, Soft Oral Tissue - by Puncture |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04310 | Test/Analysis, Histopathological, Soft Tissue |
||
| 04312 | Biopsy, Soft Oral Tissue - by Incision |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04310 | Test/Analysis, Histopathological, Soft Tissue |
||
| 04313 | Biopsy, Soft Oral Tissue - by Aspiration |
$85.68
+Lab Costs |
$85.68
+Lab Costs |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04320 | Test/Analysis, Histopathological, Hard Tissue |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04320 | Test/Analysis, Histopathological, Hard Tissue |
||
| 04321 | Biopsy, Hard Oral Tissue - by Puncture |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04320 | Test/Analysis, Histopathological, Hard Tissue |
||
| 04322 | Biopsy, Hard Oral Tissue - by Incision |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 04300 | TEST/ANALYSIS, HISTOPATHOLOGICAL (technical procedure only) |
||
| 04320 | Test/Analysis, Histopathological, Hard Tissue |
||
| 04323 | Biopsy, Hard Oral Tissue - by Aspiration |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04400 | TEST/ANALYSIS, CYTOLOGICAL (technical procedure only) |
| 04400 | TEST/ANALYSIS, CYTOLOGICAL (technical procedure only) |
||
| 04401 | Cytological Smear from the Oral Cavity |
$74.0
+Lab Costs +Material Expenses |
$74.0
+Lab Costs +Mater. Exp. |
| 04400 | TEST/ANALYSIS, CYTOLOGICAL (technical procedure only) |
||
| 04402 | Vital Staining of Oral Mucosal Tissues |
$74.0
+Material Expenses |
$74.0
+Mater. Exp. |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04500 | TESTS/ANALYSIS, PULP VITALITY AND INTERPRETATION |
| 04500 | TESTS/ANALYSIS, PULP VITALITY AND INTERPRETATION |
||
| 04501 | One unit of time |
$74.0 | $74.0 |
| 04500 | TESTS/ANALYSIS, PULP VITALITY AND INTERPRETATION |
||
| 04509 | Each additional unit |
$74.0 | $74.0 |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04600 | INTERPRETATION AND/OR REPORTS, LABORATORY |
| 04600 | INTERPRETATION AND/OR REPORTS, LABORATORY |
||
| 04601 | Interpretation and/or Report, Microbiological by Oral Microbiologist |
$73.99 - 222.04
+Lab Costs |
$73.99 - 222.04
+Lab Costs |
| 04600 | INTERPRETATION AND/OR REPORTS, LABORATORY |
||
| 04602 | Interpretation and/or Report, Histopathological by Oral Pathologist or Microbiologist |
$85.68 - 257.03
+Lab Costs |
$85.68 - 257.03
+Lab Costs |
| 04600 | INTERPRETATION AND/OR REPORTS, LABORATORY |
||
| 04603 | Interpretation and/or Report, Cytological by Oral Pathologist |
$74.0
+Lab Costs |
$74.0
+Lab Costs |
| 04600 | INTERPRETATION AND/OR REPORTS, LABORATORY |
||
| 04604 | Reports, Other |
Independent Consideration | Indep. Consid. |
| 04000 | TEST/ANALYSIS/LABORATORY PROCEDURES/INTERPRETATION AND/OR REPORTS |
||
| 04700 | SUPPLEMENTARY DIAGNOSTIC PROCEDURES (INTERPRETATION ONLY) |
| 04700 | SUPPLEMENTARY DIAGNOSTIC PROCEDURES (INTERPRETATION ONLY) |
||
| 04710 | Equilibration, Casts Diagnostic (Pilot Equilibration) For Extensive Or Complicated Restorative |