Displaying 1521 - 1560 of 2652
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66710 | Repairs, Fixed Bridge/Prosthesis, Porcelain/Ceramic/Polymer Glass/Acrylic/Composite/Compomer, |
||
66711 | First tooth |
$174.78 | $174.78 |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66710 | Repairs, Fixed Bridge/Prosthesis, Porcelain/Ceramic/Polymer Glass/Acrylic/Composite/Compomer, |
||
66719 | Each additional tooth |
$174.78 | $174.78 |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66720 | Repairs, Solder Indexing To Repair Broken Solder Joint |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66720 | Repairs, Solder Indexing To Repair Broken Solder Joint |
||
66721 | One unit of time |
$88.64
+Lab Costs |
$88.64
+Lab Costs |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66720 | Repairs, Solder Indexing To Repair Broken Solder Joint |
||
66729 | Each additional unit of time |
$88.64 | $88.64 |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66730 | Repair Fractured Porcelain/Metal Pontic With Telescoping Type Crown (pontic prepared, impression |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66730 | Repair Fractured Porcelain/Metal Pontic With Telescoping Type Crown (pontic prepared, impression |
||
66731 | First pontic |
$467.56
+Lab Costs |
$467.56
+Lab Costs |
66700 | REPAIRS, FIXED BRIDGE/PROSTHESIS |
||
66730 | Repair Fractured Porcelain/Metal Pontic With Telescoping Type Crown (pontic prepared, impression |
||
66739 | Each additional pontic |
$457.12 | $457.12 |
60000 | PROSTHODONTICS - FIXED |
||
67000 | FIXED BRIDGE RETAINERS |
||
Additional Information: | Add'l Info: | It is appropriate to use Fixed Bridge Retainer codes, rather than codes for single tooth restorations, |
67000 | FIXED BRIDGE RETAINERS |
||
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67110 | Retainers, Acrylic, Composite/Compomer, Indirect |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67110 | Retainers, Acrylic, Composite/Compomer, Indirect |
||
67111 | Retainers, Acrylic, Composite/Compomer, Indirect |
$682.29
+Lab Costs |
$682.29
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67110 | Retainers, Acrylic, Composite/Compomer, Indirect |
||
67112 | Retainers, Acrylic, Composite/Compomer, Complicated, Indirect |
$877.52
+Lab Costs |
$877.52
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67110 | Retainers, Acrylic, Composite/Compomer, Indirect |
||
67113 | Retainers, Acrylic, Composite/Compomer, Provisional, Indirect (lab fabricated/relined intra-orally) |
$291.82
+Lab Costs |
$291.82
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67110 | Retainers, Acrylic, Composite/Compomer, Indirect |
||
67115 | Retainers, Acrylic, Composite/Compomer, Implant-supported Indirect |
$682.29
+Lab Costs |
$682.29
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67120 | Retainers, Acrylic, Compsite/Compomer, Direct (provisional during healing, done at chair-side) |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67120 | Retainers, Acrylic, Compsite/Compomer, Direct (provisional during healing, done at chair-side) |
||
67121 | Retainers, Acrylic, Composite/Compomer, Direct (provisional during healing, done at chair-side ) |
$192.1
+Material Expenses |
$192.1
+Mater. Exp. |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67120 | Retainers, Acrylic, Compsite/Compomer, Direct (provisional during healing, done at chair-side) |
||
67125 | Retainers, Acrylic, Composite/Compomer, (provisional during healing, done at chair-side), Implant- |
$193.14
+Material Expenses |
$193.14
+Mater. Exp. |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67130 | Retainers, Acrylic, Composite/Compomer, Cast Metal Base, Indirect |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67130 | Retainers, Acrylic, Composite/Compomer, Cast Metal Base, Indirect |
||
67131 | Retainer, Compomer/Composite Resin/Acrylic, Processed to Cast Metal, Indirect |
$667.24
+Lab Costs |
$667.24
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67130 | Retainers, Acrylic, Composite/Compomer, Cast Metal Base, Indirect |
||
67135 | Retainer, Compomer/Composite Resin/Acrylic, Processed to Metal, Indirect, Implant-supported |
$711.08
+Lab Costs +Material Expenses |
$711.08
+Lab Costs +Mater. Exp. |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67160 | Retainers, Acrylic/Composite/Compomer, Two surface Inlay, Indirect Bonded |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67160 | Retainers, Acrylic/Composite/Compomer, Two surface Inlay, Indirect Bonded |
||
67161 | Retainers, Acrylic/Composite/Compomer, Two surface Inlay, bonded, Indirect |
$610.54
+Lab Costs |
$610.54
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67170 | Retainers, Acrylic/Composite/Compomer, Three surface Inlay, Bonded, Indirect |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67170 | Retainers, Acrylic/Composite/Compomer, Three surface Inlay, Bonded, Indirect |
||
67171 | Retainers, Acrylic/Composite/Compomer, Three surface Inlay, bonded, Indirect |
$752.53
+Lab Costs |
$752.53
+Lab Costs |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67180 | Retainers, Acrylic/Composite/Compomer, Onlay, Bonded, Indirect |
67100 | RETAINERS, ACRYLIC/COMPOSITE/ COMPOMER WITH, OR WITHOUT CAST OR PREFABRICATED |
||
67180 | Retainers, Acrylic/Composite/Compomer, Onlay, Bonded, Indirect |
||
67181 | Retainers, Acrylic/Composite/Compomer, Onlay, Bonded, Indirect |
$895.46
+Lab Costs |
$895.46
+Lab Costs |
67000 | FIXED BRIDGE RETAINERS |
||
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67201 | Retainer, Porcelain/Ceramic/Polymer Glass |
$1031.15
+Lab Costs |
$1031.15
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67202 | Retainer, Porcelain/Ceramic/Polymer Glass, Complicated |
$1048.52
+Lab Costs |
$1048.52
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67205 | Retainer, Porcelain/Ceramic/Polymer Glass, Implant-supported |
$1031.15
+Lab Costs +Material Expenses |
$1031.15
+Lab Costs +Mater. Exp. |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67210 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused To Metal Base |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67210 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused To Metal Base |
||
67211 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused to Metal Base |
$942.03
+Lab Costs |
$942.03
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67210 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused To Metal Base |
||
67212 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused to Metal Base, Complicated |
$1048.52
+Lab Costs |
$1048.52
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67210 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused To Metal Base |
||
67215 | Retainers, Porcelain/Ceramic/Polymer Glass, Fused to Metal Base, Implant-supported |
$942.03
+Lab Costs +Material Expenses |
$942.03
+Lab Costs +Mater. Exp. |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67220 | Retainers, Porcelain/Ceramic/Polymer Glass, Partial Coverage, Bonded (External Retention- e.g. |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67220 | Retainers, Porcelain/Ceramic/Polymer Glass, Partial Coverage, Bonded (External Retention- e.g. |
||
67221 | Retainer, Porcelain/Ceramic/Polymer Glass, Partial Coverage, Bonded (External Retention- e.g. |
$571.92
+Lab Costs |
$571.92
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67230 | Retainers, Porcelain/Ceramic/Polymer Glass, Two surface Inlay, Bonded |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67230 | Retainers, Porcelain/Ceramic/Polymer Glass, Two surface Inlay, Bonded |
||
67231 | Retainers, Porcelain/Ceramic/Polymer Glass, Two surface Inlay, Bonded |
$660.29
+Lab Costs |
$660.29
+Lab Costs |
67200 | RETAINER, PORCELAIN/CERAMIC/POLYMER GLASS |
||
67240 | Retainers, Porcelain/Ceramic/Polymer Glass, Three surface Inlay, Bonded |