Displaying 1281 - 1320 of 2652
| 50000 | PROSTHODONTICS - REMOVABLE |
||
| 54000 | DENTURES, ADJUSTMENTS |
||
| Additional Information: | Add'l Info: | (after three month's insertion or by other than the dentist providing prosthesis) |
| 54000 | DENTURES, ADJUSTMENTS |
||
| 54200 | DENTURE ADJUSTMENTS, PARTIAL OR COMPLETE DENTURE, MINOR |
| 54200 | DENTURE ADJUSTMENTS, PARTIAL OR COMPLETE DENTURE, MINOR |
||
| 54201 | One unit of time |
$72.86
+Lab Costs |
$72.86
+Lab Costs |
| 54200 | DENTURE ADJUSTMENTS, PARTIAL OR COMPLETE DENTURE, MINOR |
||
| 54202 | Two units |
$145.71
+Lab Costs |
$145.71
+Lab Costs |
| 54200 | DENTURE ADJUSTMENTS, PARTIAL OR COMPLETE DENTURE, MINOR |
||
| 54209 | Each additional unit over two |
$72.86 | $72.86 |
| 54000 | DENTURES, ADJUSTMENTS |
||
| 54300 | DENTURE ADJUSTMENTS, PARTIAL, OR COMPLETE DENTURE, REMOUNT AND OCCLUSAL |
| 54300 | DENTURE ADJUSTMENTS, PARTIAL, OR COMPLETE DENTURE, REMOUNT AND OCCLUSAL |
||
| 54301 | Maxillary |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 54300 | DENTURE ADJUSTMENTS, PARTIAL, OR COMPLETE DENTURE, REMOUNT AND OCCLUSAL |
||
| 54302 | Mandibular |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 54000 | DENTURES, ADJUSTMENTS |
||
| 54400 | DENTURE ADJUSTMENTS, COMPLETE DENTURE, WITH CAST METAL OCCLUSAL SURFACES, |
| 54400 | DENTURE ADJUSTMENTS, COMPLETE DENTURE, WITH CAST METAL OCCLUSAL SURFACES, |
||
| 54401 | Maxillary |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 54400 | DENTURE ADJUSTMENTS, COMPLETE DENTURE, WITH CAST METAL OCCLUSAL SURFACES, |
||
| 54402 | Mandibular |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 54000 | DENTURES, ADJUSTMENTS |
||
| 54500 | DENTURE, ADJUSTMENTS, PARTIAL DENTURE, WITH CAST METAL OCCLUSAL SURFACES, REMOUNT |
| 54500 | DENTURE, ADJUSTMENTS, PARTIAL DENTURE, WITH CAST METAL OCCLUSAL SURFACES, REMOUNT |
||
| 54501 | Maxillary |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 54500 | DENTURE, ADJUSTMENTS, PARTIAL DENTURE, WITH CAST METAL OCCLUSAL SURFACES, REMOUNT |
||
| 54502 | Mandibular |
$722.74
+Lab Costs |
$722.74
+Lab Costs |
| 50000 | PROSTHODONTICS - REMOVABLE |
||
| 55000 | DENTURES, REPAIRS/ADDITIONS |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55100 | DENTURE, REPAIRS, COMPLETE DENTURE, NO IMPRESSION REQUIRED |
| 55100 | DENTURE, REPAIRS, COMPLETE DENTURE, NO IMPRESSION REQUIRED |
||
| 55101 | Maxillary |
$80.5
+Lab Costs |
$80.5
+Lab Costs |
| 55100 | DENTURE, REPAIRS, COMPLETE DENTURE, NO IMPRESSION REQUIRED |
||
| 55102 | Mandibular |
$80.5
+Lab Costs |
$80.5
+Lab Costs |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55200 | DENTURE, REPAIRS, COMPLETE DENTURE, IMPRESSION REQUIRED |
| 55200 | DENTURE, REPAIRS, COMPLETE DENTURE, IMPRESSION REQUIRED |
||
| 55201 | Maxillary |
$147.24
+Lab Costs |
$147.24
+Lab Costs |
| 55200 | DENTURE, REPAIRS, COMPLETE DENTURE, IMPRESSION REQUIRED |
||
| 55202 | Mandibular |
$147.24
+Lab Costs |
$147.24
+Lab Costs |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55300 | DENTURE, REPAIRS/ADDITIONS, PARTIAL DENTURE, NO IMPRESSION REQUIRED |
| 55300 | DENTURE, REPAIRS/ADDITIONS, PARTIAL DENTURE, NO IMPRESSION REQUIRED |
||
| 55301 | Maxillary |
$82.59
+Lab Costs |
$82.59
+Lab Costs |
| 55300 | DENTURE, REPAIRS/ADDITIONS, PARTIAL DENTURE, NO IMPRESSION REQUIRED |
||
| 55302 | Mandibular |
$82.59
+Lab Costs |
$82.59
+Lab Costs |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55400 | DENTURES, REPAIRS/ADDITIONS, PARTIAL DENTURE, IMPRESSION REQUIRED |
| 55400 | DENTURES, REPAIRS/ADDITIONS, PARTIAL DENTURE, IMPRESSION REQUIRED |
||
| 55401 | Maxillary |
$163.09
+Lab Costs |
$163.09
+Lab Costs |
| 55400 | DENTURES, REPAIRS/ADDITIONS, PARTIAL DENTURE, IMPRESSION REQUIRED |
||
| 55402 | Mandibular |
$163.09
+Lab Costs |
$163.09
+Lab Costs |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55500 | DENTURES/IMPLANT RETAINED PROSTHESIS PROPHYLAXIS AND POLISHING |
| 55500 | DENTURES/IMPLANT RETAINED PROSTHESIS PROPHYLAXIS AND POLISHING |
||
| 55501 | One unit of time |
$81.76
+Lab Costs |
$81.76
+Lab Costs |
| 55500 | DENTURES/IMPLANT RETAINED PROSTHESIS PROPHYLAXIS AND POLISHING |
||
| 55509 | Each additional unit of time |
$81.76 | $81.76 |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55600 | DENTURES, REBUILDING WORN ACRYLIC DENTURE TEETH (DIRECT CHAIRSIDE) WITH TOOTH |
| 55600 | DENTURES, REBUILDING WORN ACRYLIC DENTURE TEETH (DIRECT CHAIRSIDE) WITH TOOTH |
||
| 55601 | One unit of time |
$83.42 | $83.42 |
| 55600 | DENTURES, REBUILDING WORN ACRYLIC DENTURE TEETH (DIRECT CHAIRSIDE) WITH TOOTH |
||
| 55609 | Each addition unit of time |
$83.42 | $83.42 |
| 55000 | DENTURES, REPAIRS/ADDITIONS |
||
| 55700 | DENTURES, CUSTOM STAINED (PIGMENTED) DENTURE BASES (DIRECT CHAIRSIDE) |
| 55700 | DENTURES, CUSTOM STAINED (PIGMENTED) DENTURE BASES (DIRECT CHAIRSIDE) |
||
| 55701 | One unit of time |
$89.68 | $89.68 |
| 55700 | DENTURES, CUSTOM STAINED (PIGMENTED) DENTURE BASES (DIRECT CHAIRSIDE) |
||
| 55709 | Each addition unit of time |
$89.68 | $89.68 |
| 50000 | PROSTHODONTICS - REMOVABLE |
||
| 56000 | DENTURES, REPLICATION, RELINING AND REBASING |
| 56000 | DENTURES, REPLICATION, RELINING AND REBASING |
||
| 56100 | DENTURES, REPLICATION, PROVISIONAL |
| 56100 | DENTURES, REPLICATION, PROVISIONAL |
||
| 56110 | Dentures, Replication, Complete Denture, Provisional (No Intra-oral Impression Required) |
| 56100 | DENTURES, REPLICATION, PROVISIONAL |
||
| 56110 | Dentures, Replication, Complete Denture, Provisional (No Intra-oral Impression Required) |
||
| 56111 | Maxillary |
$171.44
+Lab Costs |
$171.44
+Lab Costs |