Displaying 1241 - 1280 of 2652
| 53700 | DENTURES, PARTIAL, CAST, OVERDENTURES, SUPPORTED BY NATURAL TEETH OR IMPLANTS WITH |
||
| 53730 | Dentures, Partial, Casts, Overdentures, Supported by a Combination of Natural Teeth and Implants |
||
| 53731 | Maxillary |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53700 | DENTURES, PARTIAL, CAST, OVERDENTURES, SUPPORTED BY NATURAL TEETH OR IMPLANTS WITH |
||
| 53730 | Dentures, Partial, Casts, Overdentures, Supported by a Combination of Natural Teeth and Implants |
||
| 53732 | Mandibular |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53700 | DENTURES, PARTIAL, CAST, OVERDENTURES, SUPPORTED BY NATURAL TEETH OR IMPLANTS WITH |
||
| 53730 | Dentures, Partial, Casts, Overdentures, Supported by a Combination of Natural Teeth and Implants |
||
| 53734 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53000 | DENTURES, PARTIAL, CAST WITH ACRYLIC BASE |
||
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53810 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Natural Teeth with or without |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53810 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Natural Teeth with or without |
||
| 53811 | Maxillary |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53810 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Natural Teeth with or without |
||
| 53812 | Mandibular |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53810 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Natural Teeth with or without |
||
| 53814 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53820 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Implants with or without Coping |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53820 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Implants with or without Coping |
||
| 53821 | Maxillary |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53820 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Implants with or without Coping |
||
| 53822 | Mandibular |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53820 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by Implants with or without Coping |
||
| 53824 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53830 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by a Combination of Natural Teeth |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53830 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by a Combination of Natural Teeth |
||
| 53831 | Maxillary |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53830 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by a Combination of Natural Teeth |
||
| 53832 | Mandibular |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
| 53800 | DENTURES, PARTIAL, CAST, OVERDENTURES (IMMEDIATE), SUPPORTED BY NATURAL TEETH OR |
||
| 53830 | Dentures, Partial, Cast, Overdentures (Immediate), Supported by a Combination of Natural Teeth |
||
| 53834 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53000 | DENTURES, PARTIAL, CAST WITH ACRYLIC BASE |
||
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53910 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Natural Teeth, |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53910 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Natural Teeth, |
||
| 53911 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53910 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Natural Teeth, |
||
| 53912 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53910 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Natural Teeth, |
||
| 53914 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53920 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Implants, with or |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53920 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Implants, with or |
||
| 53921 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53920 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Implants, with or |
||
| 53922 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53920 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to Implants, with or |
||
| 53924 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53930 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to a Combination of |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53930 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to a Combination of |
||
| 53931 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53930 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to a Combination of |
||
| 53932 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53930 | Dentures, Partial, Cast, Overdentures, with Independent Attachments Secured to a Combination of |
||
| 53934 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53940 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53940 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53941 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53940 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53942 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53950 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53950 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53951 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53950 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53952 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53950 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53954 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53960 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53960 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53961 | Maxillary |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53960 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53962 | Mandibular |
$1084.64
+Lab Costs |
$1084.64
+Lab Costs |
| 53900 | DENTURES, PARTIAL, CAST, OVERDENTURES, SECURED BY ATTACHMENTS TO NATURAL TEETH OR |
||
| 53960 | Dentures, Partial, Cast, Overdentures, with Retention from a Retentive Bar, Secured to Coping |
||
| 53964 | Altered Cast Impression technique done in conjunction with the above mentioned codes |
$89.68 | $89.68 |