Displaying 1161 - 1200 of 2652
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52810 | Dentures, Partial, Overdentures (Immediate), Acrylic, with Cast/Wrought Clasps and/or Rests |
||
52812 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52820 | Dentures, Partial, Overdentures (Immediate), Acrylic, with Cast/Wrought Clasps and/or Rests |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52820 | Dentures, Partial, Overdentures (Immediate), Acrylic, with Cast/Wrought Clasps and/or Rests |
||
52821 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52820 | Dentures, Partial, Overdentures (Immediate), Acrylic, with Cast/Wrought Clasps and/or Rests |
||
52822 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52830 | Dentures, Partial, Overdentures (Immediate), Acrylic with Cast/Wrought Clasps and/or Rests |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52830 | Dentures, Partial, Overdentures (Immediate), Acrylic with Cast/Wrought Clasps and/or Rests |
||
52831 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52800 | DENTURES, PARTIAL, OVERDENTURES (IMMEDIATE), ACRYLIC, WITH CAST/WROUGHT CLASPS |
||
52830 | Dentures, Partial, Overdentures (Immediate), Acrylic with Cast/Wrought Clasps and/or Rests |
||
52832 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52000 | DENTURES, PARTIAL, ACRYLIC |
||
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52910 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests with Independent |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52910 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests with Independent |
||
52911 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52910 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests with Independent |
||
52912 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52920 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52920 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
||
52921 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52920 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
||
52922 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52930 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52930 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
||
52931 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52930 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Independent |
||
52932 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52940 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52940 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52941 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52940 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52942 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52950 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52950 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52951 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52950 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52952 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52960 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52960 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52961 | Maxillary |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
52900 | DENTURES, PARTIAL, OVERDENTURES, ACRYLIC, WITH CAST/WROUGHT CLASPS AND/OR RESTS |
||
52960 | Dentures, Partial, Overdentures, Acrylic, with Cast/Wrought Clasps and/or Rests, with Retention |
||
52962 | Mandibular |
$1003.76
+Lab Costs |
$1003.76
+Lab Costs |
50000 | PROSTHODONTICS - REMOVABLE |
||
53000 | DENTURES, PARTIAL, CAST WITH ACRYLIC BASE |
53000 | DENTURES, PARTIAL, CAST WITH ACRYLIC BASE |
||
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53101 | Maxillary |
$844.54
+Lab Costs |
$844.54
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53102 | Mandibular |
$844.54
+Lab Costs |
$844.54
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53104 | Altered Cast Impression technique in conjunction with 53101 and 53102 |
$89.68
+Lab Costs |
$89.68
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53110 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests, (Immediate) (includes first |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53110 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests, (Immediate) (includes first |
||
53111 | Maxillary |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53110 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests, (Immediate) (includes first |
||
53112 | Mandibular |
$1001.14
+Lab Costs |
$1001.14
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53120 | Dentures, Partial Free End, Swing Lock/Connector |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53120 | Dentures, Partial Free End, Swing Lock/Connector |
||
53121 | Maxillary |
$1048.7
+Lab Costs |
$1048.7
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53120 | Dentures, Partial Free End, Swing Lock/Connector |
||
53122 | Mandibular |
$1048.7
+Lab Costs |
$1048.7
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53130 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests (Equilibrated) |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53130 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests (Equilibrated) |
||
53131 | Maxillary |
$2010.01
+Lab Costs |
$2010.01
+Lab Costs |
53100 | DENTURES, PARTIAL, FREE END, CAST FRAME/CONNECTOR, CLASPS AND RESTS |
||
53130 | Dentures, Partial, Free End, Cast Frame/Connector, Clasps and Rests (Equilibrated) |
||
53132 | Mandibular |
$2010.01
+Lab Costs |
$2010.01
+Lab Costs |