Displaying 1041 - 1080 of 2652
| 43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
| 43280 | Removal of Fixed Periodontal Splints |
| 43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
| 43280 | Removal of Fixed Periodontal Splints |
||
| 43281 | One unit of time |
$79.46 | $79.46 |
| 43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
| 43280 | Removal of Fixed Periodontal Splints |
||
| 43289 | Each additional unit of time |
$79.46 | $79.46 |
| 43000 | PERIODONTAL PROCEDURES, ADJUNCTIVE |
||
| 43400 | ROOT PLANING, PERIODONTAL |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43421 | One unit of time |
$75.86 | $75.86 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43422 | Two units of time |
$151.73 | $151.73 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43423 | Three units of time |
$227.59 | $227.59 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43424 | Four units of time |
$303.45 | $303.45 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43425 | Five units of time |
$379.32 | $379.32 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43426 | Six units of time |
$455.18 | $455.18 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43427 | 1/2 unit of time |
$37.93 | $37.93 |
| 43400 | ROOT PLANING, PERIODONTAL |
||
| 43420 | Root Planing |
||
| 43429 | Each additional unit over six |
$75.86 | $75.86 |
| 43000 | PERIODONTAL PROCEDURES, ADJUNCTIVE |
||
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43510 | Chemotherapeutic and/or Antimicrobial Agents, Topical Application |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43510 | Chemotherapeutic and/or Antimicrobial Agents, Topical Application |
||
| 43511 | One unit of time |
$79.46 | $79.46 |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43510 | Chemotherapeutic and/or Antimicrobial Agents, Topical Application |
||
| 43519 | Each additional unit of time |
$79.46 | $79.46 |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43520 | Chemotherapeutic and/or antimicrobial therapy, intra-sulcular application |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43520 | Chemotherapeutic and/or antimicrobial therapy, intra-sulcular application |
||
| 43521 | One unit of time |
$83.42
+Material Expenses |
$83.42
+Mater. Exp. |
| 43500 | CHEMOTHERAPEUTIC and/or ANTIMICROBIAL AGENTS |
||
| 43520 | Chemotherapeutic and/or antimicrobial therapy, intra-sulcular application |
||
| 43529 | Each additional unit of time |
$83.42
+Material Expenses |
$83.42
+Mater. Exp. |
| 40000 | PERIODONTICS |
||
| 49000 | PERIODONTAL SERVICES, MISCELLANEOUS |
| 49000 | PERIODONTAL SERVICES, MISCELLANEOUS |
||
| 49100 | PERIODONTAL RE-EVALUATION/EVALUATION |
||
| Additional Information: | Add'l Info: | Note: This follow-up service applies to the evaluation of ongoing periodontal treatment or to a post- |
| 49100 | PERIODONTAL RE-EVALUATION/EVALUATION |
||
| 49101 | One unit of time |
$79.46 | $79.46 |
| 49100 | PERIODONTAL RE-EVALUATION/EVALUATION |
||
| 49102 | Two units |
$158.92 | $158.92 |
| 49100 | PERIODONTAL RE-EVALUATION/EVALUATION |
||
| 49109 | Each additional unit over two |
$79.46 | $79.46 |
| 49000 | PERIODONTAL SERVICES, MISCELLANEOUS |
||
| 49300 | SOFT TISSUE PROSTHESIS |
| 49300 | SOFT TISSUE PROSTHESIS |
||
| 49301 | Gingival Mask |
Independent Consideration
+Lab Costs |
Indep. Consid.
+Lab Costs |
| 50000 | PROSTHODONTICS - REMOVABLE |
||
| Additional Information: | Add'l Info: | Special Aesthetic and anatomical considerations involving additional chair time and/or responsibility |
| 50000 | PROSTHODONTICS - REMOVABLE |
||
| 51000 | DENTURE COMPLETE |
||
| Additional Information: | Add'l Info: | (includes: impressions, initial and final jaw relation records, try-in evaluation and check records, |
| 51000 | DENTURE COMPLETE |
||
| 51100 | DENTURE COMPLETE, STANDARD |
| 51100 | DENTURE COMPLETE, STANDARD |
||
| 51101 | Maxillary |
$845.48
+Lab Costs |
$845.48
+Lab Costs |
| 51100 | DENTURE COMPLETE, STANDARD |
||
| 51102 | Mandibular |
$845.48
+Lab Costs |
$845.48
+Lab Costs |
| 51100 | DENTURE COMPLETE, STANDARD |
||
| 51104 | Liners, Processed, Resilient, in addition to above |
+Lab Costs |
+Lab Costs |
| 51000 | DENTURE COMPLETE |
||
| 51200 | DENTURES, COMPLETE, COMPLEX |
| 51200 | DENTURES, COMPLETE, COMPLEX |
||
| 51201 | Maxillary |
$1747.83
+Lab Costs |
$1747.83
+Lab Costs |
| 51200 | DENTURES, COMPLETE, COMPLEX |
||
| 51202 | Mandibular |
$1747.83
+Lab Costs |
$1747.83
+Lab Costs |
| 51200 | DENTURES, COMPLETE, COMPLEX |
||
| 51204 | Liners, Processed, Resilient in addition to above |
+Lab Costs |
+Lab Costs |
| 51000 | DENTURE COMPLETE |
||
| 51300 | DENTURES, SURGICAL, STANDARD, (IMMEDIATE) |
||
| Additional Information: | Add'l Info: | includes first tissue conditioner, but not a processed reline |
| 51300 | DENTURES, SURGICAL, STANDARD, (IMMEDIATE) |
||
| 51301 | Maxillary |
$845.48
+Lab Costs |
$845.48
+Lab Costs |
| 51300 | DENTURES, SURGICAL, STANDARD, (IMMEDIATE) |
||
| 51302 | Mandibular |
$845.48
+Lab Costs |
$845.48
+Lab Costs |