Displaying 1001 - 1040 of 2652
42700 | GUIDED TISSUE REGENERATION |
||
42701 | Guided Tissue Regeneration – Non-resorbable Membrane – per site |
$1687.8
+Material Expenses |
$1687.8
+Mater. Exp. |
42700 | GUIDED TISSUE REGENERATION |
||
42702 | Guided Tissue Regeneration – Resorbable Membrane |
$1687.8
+Material Expenses |
$1687.8
+Mater. Exp. |
42700 | GUIDED TISSUE REGENERATION |
||
42703 | Guided Tissue Regeneration – Non-resorbable Membrane, Surgical Re-entry for Removal |
$1687.8
+Material Expenses |
$1687.8
+Mater. Exp. |
42700 | GUIDED TISSUE REGENERATION |
||
42720 | Biological materials to aid in soft and osseous tissue regeneration (not including surgical entry and |
42700 | GUIDED TISSUE REGENERATION |
||
42720 | Biological materials to aid in soft and osseous tissue regeneration (not including surgical entry and |
||
42721 | Per site |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
42000 | PERIODONTAL SERVICES, SURGICAL |
||
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42810 | Proximal Wedge Peocedure (as a separate procedure) |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42810 | Proximal Wedge Peocedure (as a separate procedure) |
||
42811 | With Flap Curettage, per site |
$506.36 | $506.36 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42810 | Proximal Wedge Peocedure (as a separate procedure) |
||
42819 | With Flap Curettage and Osectomy/Osteoplasty, per site |
$611.45 | $611.45 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42820 | Post Surgical Periodontal Treatment Visit Per Dressing Change |
||
Additional Information: | Add'l Info: | (by dentist other than operating dentist) |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42820 | Post Surgical Periodontal Treatment Visit Per Dressing Change |
||
42821 | One unit of time |
$79.46 | $79.46 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42820 | Post Surgical Periodontal Treatment Visit Per Dressing Change |
||
42822 | Two units |
$158.92 | $158.92 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42820 | Post Surgical Periodontal Treatment Visit Per Dressing Change |
||
42823 | Three units |
$238.38 | $238.38 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42820 | Post Surgical Periodontal Treatment Visit Per Dressing Change |
||
42829 | Each additional unit over three |
$79.46 | $79.46 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
||
42831 | One unit of time |
$83.42 | $83.42 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
||
42832 | Two units |
$166.84 | $166.84 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
||
42833 | Three units |
$250.28 | $250.28 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
||
42834 | Four units |
$333.7 | $333.7 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42830 | Periodontal Abscess or Pericoronitis, May Include Any of The Following Procedures: Lancing, |
||
42839 | Each additional unit over four |
$83.42 | $83.42 |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42840 | Flap Approach for Creation of Interdental Papillae |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42840 | Flap Approach for Creation of Interdental Papillae |
||
42841 | Per Site |
Independent Consideration | Indep. Consid. |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42850 | Flapless Approach, with Osteoplasty/Ostectomy for Crown Lengthening |
42800 | PERIODONTAL SURGERY, MISCELLANEOUS PROCEDURES |
||
42850 | Flapless Approach, with Osteoplasty/Ostectomy for Crown Lengthening |
||
42851 | Per site |
$166.84 | $166.84 |
40000 | PERIODONTICS |
||
43000 | PERIODONTAL PROCEDURES, ADJUNCTIVE |
||
Additional Information: | Add'l Info: | (when per joint is designated, the corresponding tooth code is represented by the mesial of the tooth |
43000 | PERIODONTAL PROCEDURES, ADJUNCTIVE |
||
43100 | PERIODONTAL SPLINTING OR LIGATION, INTRA CORONAL Note: This procedure is in addition to the |
43100 | PERIODONTAL SPLINTING OR LIGATION, INTRA CORONAL Note: This procedure is in addition to the |
||
43110 | "A" Splint (restorative material plus wire, fibre ribbon or rope) |
43100 | PERIODONTAL SPLINTING OR LIGATION, INTRA CORONAL Note: This procedure is in addition to the |
||
43110 | "A" Splint (restorative material plus wire, fibre ribbon or rope) |
||
43111 | Per joint |
$161.01
+Material Expenses |
$161.01
+Mater. Exp. |
43000 | PERIODONTAL PROCEDURES, ADJUNCTIVE |
||
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43220 | Bonded, Interproximal Enamel Splint |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43220 | Bonded, Interproximal Enamel Splint |
||
43221 | Per joint |
$79.45 | $79.45 |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43230 | Wire Ligation |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43230 | Wire Ligation |
||
43231 | Per joint |
$79.45 | $79.45 |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43240 | Wire Ligation, Restorative Material Covered |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43240 | Wire Ligation, Restorative Material Covered |
||
43241 | Per joint |
$79.45 | $79.45 |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43260 | Orthodontic Band Splint |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43260 | Orthodontic Band Splint |
||
43261 | Per band |
$79.45
+Material Expenses |
$79.45
+Mater. Exp. |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43270 | Cast/Soldered/Ceramic/Polymer Glass/Wire/Fiber Ribbon, Splint Bonded |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43270 | Cast/Soldered/Ceramic/Polymer Glass/Wire/Fiber Ribbon, Splint Bonded |
||
43271 | Indirect, Per abutment |
$79.45
+Lab Costs |
$79.45
+Lab Costs |
43200 | PERIODONTAL SPLINTING OR LIGATION, EXTRA CORONAL |
||
43270 | Cast/Soldered/Ceramic/Polymer Glass/Wire/Fiber Ribbon, Splint Bonded |
||
43272 | Direct, Per abutment |
$79.45
+Material Expenses |
$79.45
+Mater. Exp. |