Displaying 961 - 1000 of 2652
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42420 | Flap Approach, With Curettage of Osseous Defect |
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42420 | Flap Approach, With Curettage of Osseous Defect |
||
42421 | Per sextant |
$710.06 | $710.06 |
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42430 | Flap Approach, With Curettage of Osseous Defect and Osteoplasty |
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42430 | Flap Approach, With Curettage of Osseous Defect and Osteoplasty |
||
42431 | Per sextant |
$1011.61 | $1011.61 |
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42440 | Flap Approach, Exploratory (for diagnosis) |
42400 | PERIODONTAL SURGERY, FLAP APPROACH |
||
42440 | Flap Approach, Exploratory (for diagnosis) |
||
42441 | Per site |
$546.05 | $546.05 |
42000 | PERIODONTAL SERVICES, SURGICAL |
||
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42510 | Grafts, Soft Tissue, Pedicle (including apically or lateral sliding and rotated flaps.) |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42510 | Grafts, Soft Tissue, Pedicle (including apically or lateral sliding and rotated flaps.) |
||
42511 | Per site |
$667.05 | $667.05 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42510 | Grafts, Soft Tissue, Pedicle (including apically or lateral sliding and rotated flaps.) |
||
42512 | Periostial stimulation in addition to 42511 |
$79.46 | $79.46 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42520 | Grafts, Soft Tissue, Pedicle (Coronally Positioned) |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42520 | Grafts, Soft Tissue, Pedicle (Coronally Positioned) |
||
42521 | Per site |
$667.05 | $667.05 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42520 | Grafts, Soft Tissue, Pedicle (Coronally Positioned) |
||
42522 | Periostial stimulation in addition to 42521 |
$79.46 | $79.46 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42530 | Grafts Free Soft Tissue |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42530 | Grafts Free Soft Tissue |
||
42531 | Adjacent to teeth or edentulous area, per site. |
$1007.33 | $1007.33 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42540 | Grafts, Soft Tissue, Pedicle, With Free Graft Placed In Pedicle Donor Site |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42540 | Grafts, Soft Tissue, Pedicle, With Free Graft Placed In Pedicle Donor Site |
||
42541 | Per site |
$1217.66 | $1217.66 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42550 | Grafts, For root or implant coverage |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42550 | Grafts, For root or implant coverage |
||
42551 | Autograft (subepithelial connective tissue or epithelialized gingival graft), for root |
$956.71 | $956.71 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42550 | Grafts, For root or implant coverage |
||
42552 | Allograft, for root coverage – per site |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42550 | Grafts, For root or implant coverage |
||
42556 | Autograft (subepithelial connective tissue or epithelialized gingival graft), adjacent to an implant, |
Independent Consideration | Indep. Consid. |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42550 | Grafts, For root or implant coverage |
||
42557 | Allograft, adjacent to an implant – per site |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42560 | Grafts, For Ridge Augmentation |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42560 | Grafts, For Ridge Augmentation |
||
42561 | Autograft (free connective tissue), includes harvesting from donor site – per site. |
$1179.83 | $1179.83 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42560 | Grafts, For Ridge Augmentation |
||
42562 | Allograft – per site |
Independent Consideration
+Material Expenses |
Indep. Consid.
+Mater. Exp. |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42570 | Grafts, Connective Tissue, Pedicle With Free Graft For Root Coverage |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42570 | Grafts, Connective Tissue, Pedicle With Free Graft For Root Coverage |
||
42571 | Per site |
$913.41 | $913.41 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42580 | Grafts, Gingival Onlay (for ridge augmentation) |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42580 | Grafts, Gingival Onlay (for ridge augmentation) |
||
42581 | Per site |
$944.97 | $944.97 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42590 | Grafts, Dermal, Onlay, for Ridge Augmenation |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42590 | Grafts, Dermal, Onlay, for Ridge Augmenation |
||
42591 | Autograft – per site |
$944.97 | $944.97 |
42500 | PERIODONTAL SURGERY, FLAPS, GRAFTS, SOFT TISSUE |
||
42590 | Grafts, Dermal, Onlay, for Ridge Augmenation |
||
42592 | Allograft – per site |
$944.97
+Material Expenses |
$944.97
+Mater. Exp. |
42000 | PERIODONTAL SERVICES, SURGICAL |
||
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42610 | Grafts, Osseous, Autograft (Including Flap Entry, Closure and Donor Site) |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42610 | Grafts, Osseous, Autograft (Including Flap Entry, Closure and Donor Site) |
||
42611 | Per site |
$1111.75 | $1111.75 |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42620 | Grafts, Osseous, Allograft (Including Flap Entry and Closure) |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42620 | Grafts, Osseous, Allograft (Including Flap Entry and Closure) |
||
42621 | Per site |
$1111.75
+Material Expenses |
$1111.75
+Mater. Exp. |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42630 | Grafts, Osseous, Xenograft (Including Flap Entry and Closure) |
42600 | PERIODONTAL SURGERY, FLAPS, GRAFTS, OSSEOUS TISSUE |
||
42630 | Grafts, Osseous, Xenograft (Including Flap Entry and Closure) |
||
42631 | Per Site |
$1111.75
+Material Expenses |
$1111.75
+Mater. Exp. |
42000 | PERIODONTAL SERVICES, SURGICAL |
||
42700 | GUIDED TISSUE REGENERATION |