Displaying 561 - 600 of 2652
23600 | RESTORATIONS, TOOTH COLOURED/ PLASTIC WITH/WITHOUT SILVER FILINGS, CORES |
||
23601 | Restoration, Tooth Colored, Non-Bonded Core, in Conjunction with Crown or Fixed Bridge Retainer |
$219.08 | $219.08 |
23600 | RESTORATIONS, TOOTH COLOURED/ PLASTIC WITH/WITHOUT SILVER FILINGS, CORES |
||
23602 | Restoration, Tooth Colored, Bonded Core, in Conjunction with Crown or Fixed Bridge Retainer |
$252.68 | $252.68 |
23000 | RESTORATIONS, TOOTH COLOURED/PLASTIC WITH/WITHOUT SILVER FILINGS |
||
23700 | RESIN INFILTRATION (Placement of an infiltrating resin restoration for the purpose of filling the sub- |
23700 | RESIN INFILTRATION (Placement of an infiltrating resin restoration for the purpose of filling the sub- |
||
23701 | One surface |
Independent Consideration | Indep. Consid. |
23700 | RESIN INFILTRATION (Placement of an infiltrating resin restoration for the purpose of filling the sub- |
||
23709 | Each addition surface over one |
Independent Consideration | Indep. Consid. |
20000 | RESTORATION |
||
24000 | RESTORATIONS, FOIL, GOLD |
24000 | RESTORATIONS, FOIL, GOLD |
||
24100 | RESTORATIONS, FOIL, GOLD, ANTERIORS |
24100 | RESTORATIONS, FOIL, GOLD, ANTERIORS |
||
24101 | Class l |
$546.48 | $546.48 |
24100 | RESTORATIONS, FOIL, GOLD, ANTERIORS |
||
24102 | Class lll |
$729.0 | $729.0 |
24100 | RESTORATIONS, FOIL, GOLD, ANTERIORS |
||
24103 | Class V |
$500.56 | $500.56 |
24100 | RESTORATIONS, FOIL, GOLD, ANTERIORS |
||
24104 | Class lV |
$859.59 | $859.59 |
24000 | RESTORATIONS, FOIL, GOLD |
||
24200 | RESTORATIONS, FOIL, GOLD, POSTERIORS |
24200 | RESTORATIONS, FOIL, GOLD, POSTERIORS |
||
24201 | Class l |
$546.48 | $546.48 |
24200 | RESTORATIONS, FOIL, GOLD, POSTERIORS |
||
24202 | Class ll |
$729.0 | $729.0 |
24200 | RESTORATIONS, FOIL, GOLD, POSTERIORS |
||
24203 | Class V |
$546.34 | $546.34 |
20000 | RESTORATION |
||
25000 | RESTORATIONS, INLAYS, ONLAYS, PINS AND POSTS |
25000 | RESTORATIONS, INLAYS, ONLAYS, PINS AND POSTS |
||
25100 | RESTORATIONS INLAYS |
25100 | RESTORATIONS INLAYS |
||
25110 | Inlays, Metal |
25100 | RESTORATIONS INLAYS |
||
25110 | Inlays, Metal |
||
25111 | One surface |
$475.59
+Lab Costs |
$475.59
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25110 | Inlays, Metal |
||
25112 | Two surfaces |
$631.96
+Lab Costs |
$631.96
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25110 | Inlays, Metal |
||
25113 | Three surfaces |
$679.95
+Lab Costs |
$679.95
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25110 | Inlays, Metal |
||
25114 | Three surfaces, modified |
$821.4
+Lab Costs |
$821.4
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25120 | Inlays, Composite/Compomer, Indirect (Bonded) |
25100 | RESTORATIONS INLAYS |
||
25120 | Inlays, Composite/Compomer, Indirect (Bonded) |
||
25121 | One surface |
$491.6
+Lab Costs |
$491.6
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25120 | Inlays, Composite/Compomer, Indirect (Bonded) |
||
25122 | Two surfaces |
$573.4
+Lab Costs |
$573.4
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25120 | Inlays, Composite/Compomer, Indirect (Bonded) |
||
25123 | Three surfaces |
$669.79
+Lab Costs |
$669.79
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25120 | Inlays, Composite/Compomer, Indirect (Bonded) |
||
25124 | Three surfaces, modified |
$861.59
+Lab Costs |
$861.59
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25130 | Inlays, Porcelain/Ceramic/Polymer Glass |
25100 | RESTORATIONS INLAYS |
||
25130 | Inlays, Porcelain/Ceramic/Polymer Glass |
||
25131 | One surface |
$455.75
+Lab Costs |
$455.75
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25130 | Inlays, Porcelain/Ceramic/Polymer Glass |
||
25132 | Two surfaces |
$510.99
+Lab Costs |
$510.99
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25130 | Inlays, Porcelain/Ceramic/Polymer Glass |
||
25133 | Three surfaces |
$690.44
+Lab Costs |
$690.44
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25130 | Inlays, Porcelain/Ceramic/Polymer Glass |
||
25134 | Three surfaces, modified |
$722.24
+Lab Costs |
$722.24
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25140 | Inlays, Porcelain/Ceramic/Polymer Glass (Bonded) |
25100 | RESTORATIONS INLAYS |
||
25140 | Inlays, Porcelain/Ceramic/Polymer Glass (Bonded) |
||
25141 | One surface |
$487.42
+Lab Costs |
$487.42
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25140 | Inlays, Porcelain/Ceramic/Polymer Glass (Bonded) |
||
25142 | Two surfaces |
$684.04
+Lab Costs |
$684.04
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25140 | Inlays, Porcelain/Ceramic/Polymer Glass (Bonded) |
||
25143 | Three surfaces |
$798.17
+Lab Costs |
$798.17
+Lab Costs |
25100 | RESTORATIONS INLAYS |
||
25140 | Inlays, Porcelain/Ceramic/Polymer Glass (Bonded) |
||
25144 | Three surfaces, modified |
$861.59
+Lab Costs |
$861.59
+Lab Costs |
25000 | RESTORATIONS, INLAYS, ONLAYS, PINS AND POSTS |
||
25500 | RESTORATIONS, ONLAYS (where one or more cusps are restored) |
25500 | RESTORATIONS, ONLAYS (where one or more cusps are restored) |
||
25510 | Onlays, Cast Metal, Indirect |
25500 | RESTORATIONS, ONLAYS (where one or more cusps are restored) |
||
25510 | Onlays, Cast Metal, Indirect |
||
25511 | Onlay, Cast Metal, Indirect |
$679.95
+Lab Costs |
$679.95
+Lab Costs |