Displaying 441 - 480 of 2652
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21210 | Restorations, Amalgam, Non-Bonded, Permanent Bicuspids and Anteriors |
||
| 21212 | Two surfaces |
$139.98 | $139.98 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21210 | Restorations, Amalgam, Non-Bonded, Permanent Bicuspids and Anteriors |
||
| 21213 | Three surfaces |
$196.54 | $196.54 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21210 | Restorations, Amalgam, Non-Bonded, Permanent Bicuspids and Anteriors |
||
| 21214 | Four surfaces |
$241.62 | $241.62 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21210 | Restorations, Amalgam, Non-Bonded, Permanent Bicuspids and Anteriors |
||
| 21215 | Five surfaces or maximum surfaces per tooth |
$263.12 | $263.12 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
||
| 21221 | One surface |
$118.25 | $118.25 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
||
| 21222 | Two surfaces |
$146.93 | $146.93 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
||
| 21223 | Three surfaces |
$200.71 | $200.71 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
||
| 21224 | Four surfaces |
$253.1 | $253.1 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21220 | Restorations, Amalgam, Non-Bonded, Permanent Molars |
||
| 21225 | Five surfaces or maximum surfaces per tooth |
$282.95 | $282.95 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
||
| 21231 | One surface |
$141.9 | $141.9 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
||
| 21232 | Two surfaces |
$176.1 | $176.1 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
||
| 21233 | Three surfaces |
$219.08 | $219.08 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
||
| 21234 | Four surfaces |
$262.08 | $262.08 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21230 | Restorations, Amalgam, Bonded, Permanent Bicuspids and Anteriors |
||
| 21235 | Five surfaces or maximum surfaces per tooth |
$294.0 | $294.0 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
||
| 21241 | One surface |
$153.39 | $153.39 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
||
| 21242 | Two surfaces |
$189.67 | $189.67 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
||
| 21243 | Three surfaces |
$226.39 | $226.39 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
||
| 21244 | Four surfaces |
$269.38 | $269.38 |
| 21200 | RESTORATIONS, AMALGAM, PERMANENT TEETH |
||
| 21240 | Restorations, Amalgam, Bonded, Permanent Molars |
||
| 21245 | Five surfaces or maximum surfaces per tooth |
$325.31 | $325.31 |
| 21000 | RESTORATIONS, AMALGAM |
||
| 21300 | Restorations, Amalgam Cores |
| 21300 | Restorations, Amalgam Cores |
||
| 21301 | Restorations, Amalgam Core, Non-Bonded, in Conjunction with Crown or Fixed Bridge Retainer |
$206.56 | $206.56 |
| 21300 | Restorations, Amalgam Cores |
||
| 21302 | Restorations, Amalgam Core, Bonded, in Conjunction with Crown or Fixed Bridge Retainer |
$231.18 | $231.18 |
| 21000 | RESTORATIONS, AMALGAM |
||
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
||
| 21401 | One pin |
$34.36 | $34.36 |
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
||
| 21402 | Two pins |
$49.47 | $49.47 |
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
||
| 21403 | Three pins |
$64.57 | $64.57 |
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
||
| 21404 | Four pins |
$80.72 | $80.72 |
| 21400 | PINS, RETENTIVE per restoration (for amalgams and tooth coloured restorations) |
||
| 21405 | Five pins or more |
$90.58 | $90.58 |
| 21000 | RESTORATIONS, AMALGAM |
||
| 21500 | RESTORATIONS MADE TO A TOOTH SUPPORTING AN EXISTING PARTIAL DENTURE CLASP |
| 21500 | RESTORATIONS MADE TO A TOOTH SUPPORTING AN EXISTING PARTIAL DENTURE CLASP |
||
| 21501 | Per restoration |
$77.59 | $77.59 |
| 20000 | RESTORATION |
||
| 22000 | RESTORATIONS, PREFABRICATED, FULL COVERAGE |
| 22000 | RESTORATIONS, PREFABRICATED, FULL COVERAGE |
||
| 22200 | RESTORATIONS, PREFABRICATED, METAL, PRIMARY TEETH |
| 22200 | RESTORATIONS, PREFABRICATED, METAL, PRIMARY TEETH |
||
| 22201 | Primary Anterior |
$216.37 | $216.37 |
| 22200 | RESTORATIONS, PREFABRICATED, METAL, PRIMARY TEETH |
||
| 22202 | Primary Anterior - open face/acrylic veneer |
$266.67
+Lab Costs |
$266.67
+Lab Costs |
| 22200 | RESTORATIONS, PREFABRICATED, METAL, PRIMARY TEETH |
||
| 22211 | Primary Posterior |
$211.89 | $211.89 |
| 22200 | RESTORATIONS, PREFABRICATED, METAL, PRIMARY TEETH |
||
| 22212 | Primary Posterior - open face |
$286.25 | $286.25 |
| 22000 | RESTORATIONS, PREFABRICATED, FULL COVERAGE |
||
| 22300 | RESTORATIONS PREFABRICATED, METAL, PERMANENT TEETH |