15600 SPACE MAINTAINERS, MAINTENANCE OF
10000 | PREVENTION |
||
15000 | SPACE MAINTAINERS |
||
15600 | SPACE MAINTAINERS, MAINTENANCE OF | ||
15601 | Maintenance, Space Maintainer Appliances, to include: adjustment and/or recementation after 30 |
85.68 | 85.68 |
15602 | Maintenance, Space Maintainer Appliances, addition of clasps and/or activating wires |
171.35
+Lab Costs |
171.35
+Lab Costs |
15603 | Repairs, Space Maintainer Appliances (including recementation) |
171.35
+Lab Costs |
171.35
+Lab Costs |
15604 | Removal of Fixed Space Maintainer Appliances by Second Dentist |
81.78 | 81.78 |